(01) 企業的雇主、董事或經 理、高階政治人物、民意代表【Owner, board member, or manager of a business; senior politician; elected representative】 | 27 | 1.3 | 2.4 | 2.4 |
(02) 自己開店(實體或網路)、擺攤、或開小工廠【(Physical or online) shop owner; stall owner; small factory owner】 | 81 | 3.9 | 7.1 | 9.5 |
(03) 專業人員【Professional specialist】 | 177 | 8.6 | 15.5 | 25.0 |
(04) 技術員、半專業人員或助理人員【Technician; semi-professional specialist; assistant】 | 93 | 4.5 | 8.2 | 33.2 |
(05) 事務人員【Administrative staff】 | 62 | 3.0 | 5.4 | 38.6 |
(06) 銷售人員【Sales personnel】 | 34 | 1.7 | 3.0 | 41.6 |
(07) 服務人員【Service staff】 | 68 | 3.3 | 6.0 | 47.5 |
(08) 技藝有關工作人員【Craft-related work】 | 22 | 1.1 | 1.9 | 49.5 |
(09) 廠房設備機械操作及組裝人員【Factory equipment operation and assembly】 | 27 | 1.3 | 2.4 | 51.8 |
(10) 基層工作人員【Entry level employee】 | 71 | 3.5 | 6.2 | 58.1 |
(11) 農、林、漁、牧業工作人員【Employed in the agriculture, forestry, fishing, and/or animal husbandry industry】 | 50 | 2.4 | 4.4 | 62.5 |
(12) 軍人 (包括職業軍人及現正服役者)【Soldier (includes career soldiers and soldiers serving their military service)】 | 12 | 0.6 | 1.1 | 63.5 |
(13) 家管 (跳答M14題)【Househusband or housewife (proceed to M14)】 | 176 | 8.6 | 15.4 | 78.9 |
(14) 學生 (跳答M14題)【Student (proceed to M14)】 | 3 | 0.1 | 0.3 | 79.2 |
(15) 失業、無工作或退休人士 (跳答M14題)【Unemployed or retired (proceed to M14)】 | 230 | 11.2 | 20.2 | 99.4 |
(16) 其他,請說明:【Others, Please specify】 | 7 | 0.3 | 0.6 | 100.0 |
(98) 拒答【Prefer not to answer】 | 2 | 0.1 | | |
(99) 跳答【Skip】 | 910 | 44.3 | | |
總和 𝐓𝐎𝐓𝐀𝐋 | 2052 | 100.0 | | |
近期留言